Ask about our 100% Loan
At Genie Home Loans it's not just the interest Rate, it's about A flexible loan for every day people, for every day situations, so call us on 1300 643 643.
Genie Home Loans
Issue Date 10/03/2008 COMPARISON RATE SCHEDULE  
Product Genie Rescue Rate Genie Premium Genie Standard Fixed 2 Years Fixed 3 Years Fixed 5 Years Fast doc/NoDoc Up 80% Genie Business 80% Genie Commercial Non Conforming Up To 90% Genie Construction
    Annual Percentage Rate (per annum)        
Standard / Initial Rate 7.86% 8.95% 9.15% 9.49% 9.20% 9.20% 9.40% 9.40% 8.75% 10.85% 9.15%
Subsequent Rate 8.84%     8.95% 8.95% 8.95%         9.15%
    Comparison Rate (per annum)        
Loan Amount (Secured) Term $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000
$30,000 5 years 10.218% 12.387% 10.607% 10.766% 10.621% 10.657% 10.857% 10.857% 10.19% 12.07% 10.607%
$50,000 7 years 9.308% 10.669% 9.773% 9.856% 9.749% 9.805% 10.023% 10.023% 9.39% 11.39% 9.773%
$70,000 25 years 8.906% 9.640% 9.297% 9.217% 9.176% 9.217% 9.548% 9.548% 8.92% 11.01% 9.297%
$100,000 25 years 8.852% 9.433% 9.253% 9.173% 9.132% 9.173% 9.504% 9.504% 8.87% 10.96% 9.253%
$130,000 25 years 8.823% 9.321% 9.229% 9.149% 9.108% 9.149% 9.480% 9.480% 8.84% 10.94% 9.229%
$150,000 25 years 8.810% 9.272% 9.218% 9.138% 9.097% 9.138% 9.469% 9.469% 8.83% 10.92% 9.218%
$200,000 25 years 8.790% 9.191% 9.201% 9.121% 9.080% 9.121% 9.452% 9.452% 8.81% 10.91% 9.201%
$225,000 25 years 8.783% 9.165% 9.195% 9.115% 9.075% 9.115% 9.446% 9.446% 8.80% 10.90% 9.195%
$250,000 25 years 8.777% 9.143% 9.191% 9.111% 9.070% 9.111% 9.441% 9.441% 8.80% 10.90% 9.191%
$275,000 30 years 8.778% 9.115% 9.183% 9.093% 9.056% 9.094% 9.434% 9.434% 8.79% 10.89% 9.183%
$300,000 30 years 8.775% 9.101% 9.181% 9.091% 9.053% 9.091% 9.431% 9.431% 8.79% 10.88% 9.181%

WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.